
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 95 Sq. mt. | 95 CSqm |
| Sup. Principale - 1st floor | 95 Sq. mt. | 95 CSqm |
| Magazzino - basement | 20 Sq. mt. | 20 CSqm |
| Accessorie | ||
| Box collegato - basement | 50 Sq. mt. | 30 CSqm |
| Taverna collegata - basement | 25 Sq. mt. | 19 CSqm |
| Soffitta collegata - 2nd floor | 95 Sq. mt. | 48 CSqm |
| Giardino villa collegato | 300 Sq. mt. | 23 CSqm |
| Total | 330 CSqm | |

